FXASC
Antishock cover
Temperature Operating: from -20 ºC to 50 ºC
Working Pressure: 20 Bar
Technical data sheet: Download PDF
Construction Materials: polypropylene ·
Types Oring:
TECH
References FXASC
| Code | L | E | ØC | Q.TY | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FXASC07/08 | 41,5 | 25,1 | 19,0 | 100 | ||||||||||||||||||||||||||
| FXASC10 | 50,0 | 29,5 | 23,4 | 100 | ||||||||||||||||||||||||||
| FXASC12 | 52,0 | 32,0 | 25,9 | 100 | ||||||||||||||||||||||||||
| FXASC14 | 52,0 | 33,5 | 27,4 | 100 | ||||||||||||||||||||||||||
| FXASC15/16 | 53,5 | 36,5 | 30,4 | 100 | ||||||||||||||||||||||||||
| FXASC20 | 61,0 | 41,9 | 35,6 | 50 |

